



| Feature | Free Tier $0 | Premium Tier  $5 per active user per month, minimum 5 active users  $5 per Gig of space used per month for uploaded docs   VAT/Sales tax will be added for your region | 
|---|---|---|
| Employee Scheduling | ||
| Unlimited Clients/Locations/Contacts | ||
| Unlimited Employees/Jobs/Positions | ||
| Employee Performance Log | ||
| Mobile Employees can View Upcoming Schedule | ||
| Employee Time-off Requests and Manager Approval | ||
| Calendar View of Time Off Requests and other important dates | ||
| Mobile Clockin/Clockout Time Tracking | ||
| Mobile GPS Tracking and Geofence | ||
| Mobile Employee Chat and Job Chat | ||
| Job Log to Track Job Activities and Job Documents | ||
| Submit and Approve Job Expenses | ||
| Employee Documents | ||
| Unlimited Custom Forms using Form Builder with unlimited Form Submissions | ||
| Site tour with Virtual GPS checkpoints, QR codes or NFC tags | ||
| Shift To-Do Lists and Employee To-Do Lists | ||
| Map View of Job Locations, Employees, Who’s Working | ||
| Optionally Provide Clients with Direct Access to Form Results, Checkpoint Scans and GPS Tracking | ||
| Reports | ||
| Equipment List and Log | ||
| Invoicing (recurring and one-time) |